Level 1 North East | | | Office | | | 86m2 |
Level 1 South East | | | Office | | | 86m2 |
Level 1 West | | | Office | | | 161.1m2 |
Level 2 East | | | Office | | | 177m2 |
Level 3 West | | | Office | | | 178.9m2 |
Level 4 East | | | Office | | | 173.7m2 |
Level 5 East | | | Office | | | 176m2 |
Level 7 West | | | Office | | | 164m2 |
Level 5 North | | | Office | | | 167m2 |
Level 7 North | | | Office | | | 167m2 |
Ground Floor Shop 1 | | | Retail | | | 233m2 |
Level 1 Suite 8 + 9 | | | Office | | | 288m2 |
Level 1 Suite 1 | | | Office | | | 356.2m2 |
Level 1 Suite 2 | | | Office | | | 286.4m2 |
Level 4 Suite 1 | | | Office | | | 300m2 |
Level 5 Suite 1 | | | Office | | | 256m2 |
Level 7 Suite 1 | | | Office | | | 355.9m2 |
Level 7 Suite 2 | | | Office | | | 284.1m2 |
Level 8 Suite 1 | | | Office | | | 303.1m2 |
Level 10 Suite 2B | | | Office | | | 122.7m2 |
Level 11 Suite 3 | | | Office | | | 146m2 |
Level 12 Suite 2 | | | Office | | | 249.6m2 |
Ground Floor South | | | Office | | | 846m2 |
Ground Floor North East | | | Office | | | 365m2 |
Level 1 Suite 2 | | | Office | | | 354m2 |
Level 1 Suite 5 | | | Office | | | 131m2 |
Level 3 | | | Office | | | 1017.9m2 |
Level 4 West | | | Office | | | 310m2 |
Bayside Quarter (cnr South Rd & Corbie St) | | | Office | | | 1726m2 |
Ground Part 1 | | | Office | | | 340m2 |
Level 1 North | | | Office | | | 914m2 |
Level 1 South | | | Office | | | 726m2 |
Level 2 North | | | Office | | | 915m2 |
Level 2 South | | | Office | | | 1113m2 |
Level 3 | | | Office | | | 2513m2 |
Moe Plaza Shop 7 | | | Retail | | | 40m2 |
Moe Plaza Shop 8 | | | Retail | | | 39.5m2 |
Moe Plaza Shop 9 | | | Retail | | | 197m2 |
Moe Plaza Shop 11 | | | Retail | | | 70m2 |
Moe Plaza Shop 12, 13 & 14 | | | Retail | | | 278m2 |
Moe Plaza Shop 15 | | | Retail | | | 74m2 |
Moe Plaza Shop 19 | | | Retail | | | 72.5m2 |
Moe Plaza Shop 20 | | | Retail | | | 72.5m2 |
Moe Plaza Shop 21 | | | Retail | | | 93.2m2 |
1 Hoddle Street | | | Office | | | 1293m2 |
No vacancy available |