For Lease

Filter properties:

84 William Street - Melbourne

Level 1 North East | Office | 86m2
Level 1 South East | Office | 86m2
Level 1 West | Office | 161.1m2
Level 7 West | Office | 164m2
Level 2 East | Office | 177m2
Level 3 West | Office | 178.9m2
Level 4 East | Office | 173.7m2
Level 5 East | Office | 176m2

175-177 Collins Street - Melbourne

Level 5 North | Office | 167m2

4-10 Jamieson Street - Cheltenham

Ground Floor Shop 1 | Retail | 233m2
Level 1 Suite 8 + 9 | Office | 288m2

45 William Street - Melbourne

Level 1 Suite 1 | Office | 356.2m2
Level 1 Suite 2 | Office | 286.4m2
Level 4 Suite 1 | Office | 300m2
Level 5 Suite 1 | Office | 256m2
Level 6 Suite 2 | Office | 302.9m2
Level 10 Suite 2b | Office | 122.7m2
Level 11 Suite 3 | Office | 146m2
Level 12 - Whole Floor | Office | 642.6m2
Level 12 Suite 1 | Office | 393m2
Level 12 Suite 2 | Office | 249.6m2

405 Nepean Highway - Frankston

Ground Floor South | Office | 846m2
Ground Floor North East | Office | 365m2
Level 1 Suite 3 | Office | 201m2
Level 1 Suite 5 | Office | 131m2

311 Lonsdale Street - Dandenong

Level 3 | Office | 1017.9m2
Level 4 West | Office | 310m2

973 Nepean Highway - Bentleigh

Bayside Quarter (cnr South Rd & Corbie St) | Office | 1726m2
Ground Part 1 | Office | 340m2
Level 1 North | Office | 914m2
Level 1 South | Office | 726m2
Level 2 North | Office | 915m2
Level 2 South | Office | 1113m2
Level 3 | Office | 2513m2

1 Hoddle Street - Richmond

1 Hoddle Street | Office | 1293m2

354 Victoria Parade - East Melbourne

Terrace House Offices | Office | 80m2