For Lease

Filter properties:

84 William Street - Melbourne

Ground Floor North West | Office | 95m2
Level 1 South East | Office | 86m2
Level 1 North East | Office | 86m2
Level 2 East | Office | 177m2
Level 2 West | Office | 69m2
Level 3 West | Office | 178.9m2
Level 4 East | Office | 173.7m2
Level 5 East | Office | 176m2
Level 7 West | Office | 164m2

175-177 Collins Street - Melbourne

No vacancy available

4-10 Jamieson Street - Cheltenham

Ground Floor Shop 1 | Retail | 233m2
Level 1 Suite 10 | Office | 98m2
Level 2 Suite 15A | Office | 108m2

45 William Street - Melbourne

Level 1 Suite 1 | Office | 356.2m2
Level 1 Suite 2 | Office | 286.4m2
Level 3 Suite 1 | Office | 334.1m2
Level 4 Suite 1 | Office | 300m2
Level 5 Suite 1 | Office | 256m2
Level 7 Suite 1 | Office | 355.9m2
Level 8 Suite 1 | Office | 303.1m2
Level 9 Suite 2 | Office | 455m2
Level 10 Suite 2B | Office | 122.7m2
Level 10 Suite 3 | Office | 152m2
Level 11 Suite 3 | Office | 146m2
Level 11 Suite 4 | Office | 163.2m2
Level 12 Suite 2 | Office | 249.6m2

405 Nepean Highway - Frankston

Ground Floor South | Office | 846m2
Ground Floor North East | Office | 352m2
Level 1 Suite 2 | Office | 131.9m2
Level 1 Suite 5 | Office | 354m2

311 Lonsdale Street - Dandenong

Level 3 | Office | 1017.9m2
Level 4 West | Office | 310m2

973 Nepean Highway - Bentleigh

Ground Rear | Office | 156.2m2
Ground Part 1 | Office | 340m2
Level 1 North | Office | 914m2
Level 1 South | Office | 726m2
Level 3 | Office | 2513m2
Level 4 Suite 3 | Office | 469.1m2

388 Victoria Parade - East Melbourne

388 Victoria Parade | Office | 1696m2
Ground Floor | Office | 701m2
Level 1 (Partial) | Office | 234m2
Level 2 | Office | 761m2

46-60 McCartin Street - Leongatha

Shop 4B | Office | 87m2

22 Moore Street - Moe

Moe Plaza Shop 7 | Retail | 40m2
Moe Plaza Shop 1 - 2 | Office | 247m2
Moe Plaza Shop 22A First Floor | Office | 243m2
Moe Plaza Shop 8 | Retail | 39.5m2
Moe Plaza Shop 9 | Retail | 197m2
Moe Plaza Shop 12, 13 & 14 | Retail | 278m2
Moe Plaza Shop 15 | Retail | 74m2
Moe Plaza Shop 21 | Retail | 88m2



 
 
 

In accordance with Section 50AAA of the Corporations Act 2001 (Cth), Henkell Brothers Investment Managers Pty Ltd only manages entities that are its associated entities.